Buzzed Sports Pick’em
MAKE YOUR PICKS.
Pick the winners, talk your trash and see how you stack up against the Buzzed Sports crowd. Each matchup has its own posted lock time, so get each pick in before it closes.
Create Free Account & Play
Install is optional. You can also play directly
in your browser.
NFL Week 11 Pick’em
13 matchups
Presented By
Nickle Plumbing & Construction
2026 Buzzed Sports NFL Pick’em season sponsor.
The overall season winner receives a $500 Gift Card.
The overall season winner receives a $500 Gift Card.
$500 Gift Card
Make your picks every week and climb the season-long Buzzed Sports NFL Pick’em standings. The eligible overall season champion takes home the grand prize after the 2026 season standings are finalized.
Prize eligibility requires an active Buzzed Sports
Fan account with a birthday on file and age 18+.
Buzzed Sports HQ/team members may participate in
Pick’em but are not eligible to win the prize.
2026 Season Leaderboard
Points from NFL Weeks 1–18
| Rank | Player | Points | Weeks Played |
|---|---|---|---|
| 1 | Chris Barsotti | 114.00 | 11 |
| T-2 | Matthew Luper | 113.00 | 11 |
| T-2 | Brian Cummins | 113.00 | 11 |
| 4 | Larry Johnson | 112.00 | 11 |
| 5 | Barry Lewis | 111.00 | 11 |
| 6 | Kyle Nickle | 106.00 | 11 |
| T-7 | Tim Dunham | 105.00 | 10 |
| T-7 | Kyle Proctor | 105.00 | 9 |
| 9 | Dustin C. | 101.00 | 11 |
| 10 | Jeremy Norton | 97.00 | 9 |
| 11 | Mike Frazee Buzzed Sports Team | 96.00 | 10 |
| 12 | Tom Bruton | 89.00 | 9 |
| 13 | Jerod Taylor | 58.00 | 5 |
| 14 | andrew baird | 49.00 | 5 |
| 15 | Conner Walls | 41.00 | 3 |
| 16 | Eric Doane | 36.00 | 3 |
| 17 | Brice Murphy | 33.00 | 3 |
| 18 | Kyle Cope | 32.00 | 3 |
| T-19 | Jack Elless | 31.00 | 2 |
| T-19 | Taylon Sondgerath | 31.00 | 2 |
| T-21 | Silas Hartnett | 28.00 | 3 |
| T-21 | John Roche | 28.00 | 2 |
| 23 | Isaiah Jenkins | 17.00 | 2 |
| 24 | Lyle Thomas | 16.00 | 2 |
| 25 | Bennett Wessinger | 13.00 | 1 |
| T-26 | Dylan Whitmer | 10.00 | 1 |
| T-26 | Brent Charles | 10.00 | 1 |
| T-26 | Brandon Burtner | 10.00 | 1 |
| T-29 | Zak Landes | 9.00 | 1 |
| T-29 | Prestin Hillman | 9.00 | 1 |
| T-29 | MATTHEW TAYLOR | 9.00 | 1 |
| T-29 | Brent Dagley | 9.00 | 1 |
| T-33 | Derek Welshimer | 8.00 | 1 |
| T-33 | Brandy Royer | 8.00 | 1 |
| T-33 | John Mason | 8.00 | 1 |
| 36 | Austin Brown | 7.00 | 1 |
| T-37 | Dave Davenport Buzzed Sports Team | 1.00 | 1 |
| T-37 | T-BoNe | 1.00 | 1 |
| T-37 | Jason White | 1.00 | 1 |
Your Picks
0 /
13
Opens
Nov 17, 8:00 AM
Final Game Lock
Nov 23, 7:45 PM